
Introduction

High Choline Foods

Role of Choline

Benefits of Choline

Symptoms of Low Choline

On Food and Supplementation

Daily Consumption

Foods High in Choline
Meat (raw)

Fish and Seafood (Raw unless specified)

Beans (dried)

Vegetables (Raw)

Fruit

Nuts

Seeds

Grains (Raw)

Dairy

Other

Best Sources of Choline
Per serving: [TODO] - [TODO] mg ([TODO])
Per 100 g: [TODO] - [TODO] mg
Per 100 cal: [TODO] - [TODO] mg

Sources
This post may contain affiliate links

High Choline Foods

Role of Choline

Benefits of Choline

Symptoms of Low Choline

On Food and Supplementation

Daily Consumption
- Men
- Ages 19-70: [TODO]
- Ages 71+: [TODO]
- Women
- Ages 19-50: [TODO]
- Ages 51+: [TODO]
- Pregnant: [TODO]
- Breastfeeding: [TODO]
- Absorption Rate: [TODO]
- Optimal blood levels: [TODO]

Foods High in Choline
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
Beef Liver | 4 oz (113 g) | 376 mg (69 %) | 333 mg (61 %) | 247 mg (45 %) |
Chicken Breast (Boneless & Skinless) |
4 oz (113 g) | 93 mg (17 %) | 82 mg (15 %) | 68 mg (12 %) |
Chicken Liver | 4 oz (113 g) | 219 mg (40 %) | 194 mg (35 %) | 163 mg (29 %) |
Chicken Thighs (Boneless & Skinless) |
4 oz (113 g) | 61 mg (11 %) | 54 mg (10 %) | 45 mg (8 %) |
Eggs | 1 egg (50 g) | 168 mg (31 %) | 335 mg (61 %) | 226 mg (41 %) |
Ground Beef (93% Lean) |
4 oz (113 g) | 78 mg (15 %) | 69 mg (13 %) | 45 mg (9 %) |
Ground Turkey (93% Lean) |
4 oz (113 g) | 60 mg (11 %) | 53 mg (10 %) | 35 mg (7 %) |
Pork Liver | 4 oz (113 g) | 0 mg (0 %) | 0 mg (0 %) | 0 mg (0 %) |
Pork Tenderloin | 4 oz (113 g) | 92 mg (17 %) | 81 mg (15 %) | 74 mg (14 %) |
Venison | 4 oz (113 g) | 0 mg (0 %) | 0 mg (0 %) | 0 mg (0 %) |

Fish and Seafood (Raw unless specified)
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
Anchovies (Canned) |
1.6 oz (45 g) | 38 mg (7 %) | 85 mg (15 %) | 40 mg (7 %) |
Clams (Canned) |
3 oz (85 g) | 69 mg (13 %) | 81 mg (15 %) | 75 mg (14 %) |
Cod | 3 oz (85 g) | 55 mg (10 %) | 65 mg (12 %) | 79 mg (15 %) |
Crab (Canned) |
3 oz (85 g) | 69 mg (13 %) | 81 mg (15 %) | 98 mg (18 %) |
Cuttlefish | 3 oz (85 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Haddock | 3 oz (85 g) | 55 mg (10 %) | 65 mg (12 %) | 88 mg (16 %) |
Halibut | 3 oz (85 g) | 53 mg (9 %) | 62 mg (11 %) | 68 mg (12 %) |
Herring | 3 oz (85 g) | 55 mg (10 %) | 65 mg (12 %) | 41 mg (8 %) |
Lobster | 3 oz (85 g) | 60 mg (11 %) | 70 mg (13 %) | 91 mg (17 %) |
Mackerel (Canned) |
3 oz (85 g) | 72 mg (13 %) | 85 mg (15 %) | 54 mg (10 %) |
Mahi Mahi |
3 oz (85 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Mussels | 3 oz (85 g) | 55 mg (10 %) | 65 mg (12 %) | 76 mg (14 %) |
Octopus | 3 oz (85 g) | 55 mg (10 %) | 65 mg (12 %) | 79 mg (15 %) |
Oysters | 3 oz (85 g) | 55 mg (10 %) | 65 mg (12 %) | 127 mg (24 %) |
Salmon | 3 oz (85 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Sardines (Canned) |
3 oz (85 g) | 64 mg (12 %) | 75 mg (14 %) | 36 mg (7 %) |
Scallops | 3 oz (85 g) | 55 mg (10 %) | 65 mg (12 %) | 94 mg (17 %) |
Shrimp | 3 oz (85 g) | 69 mg (13 %) | 81 mg (15 %) | 114 mg (21 %) |
Squid | 3 oz (85 g) | 55 mg (10 %) | 65 mg (12 %) | 71 mg (13 %) |
Tilapia | 3 oz (85 g) | 37 mg (7 %) | 43 mg (8 %) | 45 mg (8 %) |
Tuna (Canned) |
4 oz (113 g) | 33 mg (6 %) | 29 mg (5 %) | 34 mg (6 %) |

Beans (dried)
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
Black Beans | 1/4 cup (50 g) | 33 mg (6 %) | 66 mg (12 %) | 19 mg (4 %) |
Chickpeas | 1/4 cup (50 g) | 50 mg (9 %) | 99 mg (18 %) | 26 mg (5 %) |
Edamame (Frozen) |
3/4 cup (85 g) | 48 mg (9 %) | 56 mg (10 %) | 51 mg (9 %) |
Green Lentils | 1/4 cup (50 g) | 48 mg (9 %) | 96 mg (18 %) | 27 mg (5 %) |
Kidney Beans | 1/4 cup (50 g) | 33 mg (6 %) | 66 mg (12 %) | 20 mg (4 %) |
Lima Beans | 1/4 cup (50 g) | 49 mg (9 %) | 97 mg (18 %) | 29 mg (5 %) |
Navy Beans | 1/4 cup (50 g) | 44 mg (8 %) | 87 mg (16 %) | 26 mg (5 %) |
Pinto Beans | 1/4 cup (50 g) | 33 mg (6 %) | 66 mg (12 %) | 19 mg (3 %) |
Red Lentils | 1/4 cup (50 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Soybeans | 1/4 cup (50 g) | 58 mg (11 %) | 116 mg (21 %) | 26 mg (5 %) |
Tofu | 3 oz (85 g) | 25 mg (4 %) | 29 mg (5 %) | 38 mg (7 %) |

Vegetables (Raw)
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
Artichoke | 1 cup (150 g) | 51 mg (9 %) | 34 mg (6 %) | 64 mg (11 %) |
Arugula | 1 cup (20 g) | 3 mg (1 %) | 15 mg (3 %) | 60 mg (12 %) |
Asparagus | 1 cup (134 g) | 21 mg (4 %) | 16 mg (3 %) | 80 mg (15 %) |
Beet | 1 cup (136 g) | 8 mg (1 %) | 6 mg (1 %) | 14 mg (2 %) |
Beet Greens | 1 cup (38 g) | 0 mg (0 %) | 0 mg (0 %) | 0 mg (0 %) |
Bell Pepper | 1 medium (119 g) | 7 mg (1 %) | 6 mg (1 %) | 23 mg (4 %) |
Broccoli | 1 cup (91 g) | 17 mg (3 %) | 19 mg (3 %) | 56 mg (9 %) |
Brussel Sprout | 1 cup (88 g) | 17 mg (3 %) | 19 mg (3 %) | 44 mg (7 %) |
Butternut Squash | 1 cup (140 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Cabbage | 1 cup (89 g) | 10 mg (2 %) | 11 mg (2 %) | 44 mg (8 %) |
Carrot | 3 oz (85 g) | 8 mg (2 %) | 9 mg (2 %) | 22 mg (5 %) |
Cauliflower | 1 cup (107 g) | 47 mg (9 %) | 44 mg (8 %) | 176 mg (32 %) |
Collard Green | 1 cup (36 g) | 8 mg (1 %) | 23 mg (4 %) | 72 mg (13 %) |
Kale | 1 cup (21 g) | 0 mg (0 %) | 1 mg (0 %) | 3 mg (0 %) |
Parsnip | 1 cup (133 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Pea | 1 cup (145 g) | 41 mg (7 %) | 28 mg (5 %) | 35 mg (6 %) |
Potato | 1 small (170 g) | 20 mg (3 %) | 12 mg (2 %) | 16 mg (3 %) |
Spinach (Fresh) |
1 cup (30 g) | 6 mg (1 %) | 19 mg (4 %) | 83 mg (17 %) |
Sweet Potato | 1 small (130 g) | 16 mg (3 %) | 12 mg (2 %) | 14 mg (2 %) |
Swiss Chard | 1 cup (36 g) | 6 mg (1 %) | 18 mg (3 %) | 95 mg (16 %) |
Tomato | 1 cup (152 g) | 15 mg (3 %) | 10 mg (2 %) | 37 mg (7 %) |
White Mushroom | 1 cup (70 g) | 12 mg (2 %) | 17 mg (3 %) | 77 mg (14 %) |
Yellow Squash | 1 cup (115 g) | 8 mg (1 %) | 7 mg (1 %) | 37 mg (5 %) |
Zucchini | 1 cup (113 g) | 11 mg (2 %) | 10 mg (2 %) | 59 mg (12 %) |

Fruit
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
Apple | 1 apple (157 g) | 5 mg (2 %) | 3 mg (1 %) | 5 mg (2 %) |
Apricot | 1 apricot (35 g) | 1 mg (0 %) | 3 mg (1 %) | 6 mg (2 %) |
Avocado | 1 avocado (136 g) | 19 mg (4 %) | 14 mg (3 %) | 8 mg (2 %) |
Banana | 1 banana (110 g) | 11 mg (2 %) | 10 mg (2 %) | 11 mg (2 %) |
Blueberry | 1 cup (140 g) | 8 mg (1 %) | 6 mg (1 %) | 11 mg (2 %) |
Cantaloupe | 1 cup (156 g) | 12 mg (2 %) | 8 mg (1 %) | 24 mg (3 %) |
Cherry | 1 cup (154 g) | 9 mg (2 %) | 6 mg (1 %) | 10 mg (2 %) |
Clementine | 1 medium (74 g) | 10 mg (2 %) | 14 mg (3 %) | 30 mg (6 %) |
Coconut | 1 oz (28 g) | 3 mg (1 %) | 12 mg (2 %) | 3 mg (1 %) |
Cranberry | 1 cup (100 g) | 6 mg (1 %) | 6 mg (1 %) | 13 mg (2 %) |
Date | 6 Deglet Noor 2 Medjool (40 g) |
2 mg (0 %) | 6 mg (1 %) | 2 mg (0 %) |
Fig (dried) | 1/4 cup (40 g) | 6 mg (1 %) | 16 mg (3 %) | 6 mg (1 %) |
Grape | 1 cup (150 g) | 9 mg (2 %) | 6 mg (1 %) | 9 mg (1 %) |
Grapefruit | 1 cup (154 g) | 12 mg (2 %) | 8 mg (1 %) | 19 mg (2 %) |
Guava | 1 cup (55 g) | 4 mg (1 %) | 8 mg (1 %) | 12 mg (1 %) |
Kiwi | 1 medium (69 g) | 6 mg (1 %) | 8 mg (1 %) | 13 mg (2 %) |
Lemon Juice | 1 tbsp (15 g) | 0 mg (0 %) | 1 mg (0 %) | 33 mg (0 %) |
Lemon | 1 medium (58 g) | 3 mg (1 %) | 5 mg (1 %) | 17 mg (3 %) |
Lime Juice | 1 tbsp (15 g) | 0 mg (0 %) | 1 mg (0 %) | 25 mg (0 %) |
Lime | 1 medium (67 g) | 3 mg (1 %) | 5 mg (1 %) | 17 mg (3 %) |
Mandarin | 1 medium (88 g) | 9 mg (2 %) | 10 mg (2 %) | 19 mg (4 %) |
Mango | 1 medium (165 g) | 13 mg (2 %) | 8 mg (1 %) | 13 mg (2 %) |
Orange | 1 medium (140 g) | 11 mg (3 %) | 8 mg (2 %) | 16 mg (4 %) |
Papaya | 1 cup (145 g) | 9 mg (1 %) | 6 mg (1 %) | 14 mg (2 %) |
Pear | 1 cup (178 g) | 9 mg (2 %) | 5 mg (1 %) | 8 mg (2 %) |
Pomegranate | 1/2 cup (87 g) | 7 mg (1 %) | 8 mg (1 %) | 10 mg (1 %) |
Prune | 1/4 cup (40 g) | 4 mg (1 %) | 10 mg (2 %) | 4 mg (1 %) |
Raisin | 1/4 cup (40 g) | 4 mg (1 %) | 11 mg (2 %) | 4 mg (1 %) |
Raspberry | 1 cup (123 g) | 15 mg (2 %) | 12 mg (2 %) | 23 mg (4 %) |
Starfruit | 1 cup (132 g) | 11 mg (1 %) | 8 mg (1 %) | 26 mg (3 %) |
Strawberry | 1 cup (152 g) | 9 mg (2 %) | 6 mg (1 %) | 19 mg (3 %) |
Watermelon | 1 cup (152 g) | 6 mg (2 %) | 4 mg (1 %) | 13 mg (3 %) |

Nuts
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
Almonds | 1 oz (28 g) | 15 mg (3 %) | 52 mg (9 %) | 9 mg (2 %) |
Brazil Nuts | 1 oz (28 g) | 8 mg (1 %) | 29 mg (5 %) | 4 mg (1 %) |
Cashews | 1 oz (28 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Hazelnuts | 1 oz (28 g) | 13 mg (2 %) | 46 mg (8 %) | 7 mg (1 %) |
Macadamia Nuts | 1 oz (28 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Peanuts | 1 oz (28 g) | 15 mg (3 %) | 53 mg (10 %) | 9 mg (2 %) |
Pecans | 1 oz (28 g) | 11 mg (2 %) | 41 mg (7 %) | 6 mg (1 %) |
Pine Nuts | 1 oz (28 g) | 16 mg (3 %) | 56 mg (10 %) | 8 mg (1 %) |
Pistachios | 1 oz (28 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Walnuts | 1 oz (28 g) | 11 mg (2 %) | 39 mg (7 %) | 6 mg (1 %) |

Seeds
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
Chia Seeds | 1 oz (28 g) | 0 mg (0 %) | 0 mg (0 %) | 0 mg (0 %) |
Flax Seeds | 1 oz (28 g) | 22 mg (4 %) | 79 mg (14 %) | 15 mg (3 %) |
Hemp Seeds | 1 oz (28 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Poppy Seeds | 1 oz (28 g) | 3 mg (1 %) | 9 mg (2 %) | 2 mg (0 %) |
Pumpkin Seeds | 1 oz (28 g) | 18 mg (3 %) | 63 mg (11 %) | 11 mg (2 %) |
Sesame Seeds | 1 oz (28 g) | 7 mg (1 %) | 26 mg (5 %) | 5 mg (1 %) |
Sunflower Seeds | 1 oz (28 g) | 15 mg (3 %) | 55 mg (10 %) | 9 mg (2 %) |

Grains (Raw)
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
Amaranth | 1/4 cup (48 g) | 34 mg (6 %) | 70 mg (13 %) | 19 mg (4 %) |
Brown Rice | 1/4 cup (46 g) | 10 mg (2 %) | 22 mg (4 %) | 6 mg (1 %) |
Buckwheat | 1/4 cup (43 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Corn | 3 oz (85 g) | 20 mg (3 %) | 23 mg (4 %) | 27 mg (5 %) |
Millet | 1/4 cup (50 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Oats | 1/2 cup (40 g) | 16 mg (3 %) | 40 mg (7 %) | 11 mg (2 %) |
Popcorn | 3 tbsp (40 g) | 8 mg (2 %) | 21 mg (4 %) | 5 mg (1 %) |
Quinoa | 1/4 cup (43 g) | 30 mg (6 %) | 70 mg (13 %) | 19 mg (4 %) |
Rye | 1/4 cup (42 g) | 13 mg (3 %) | 30 mg (6 %) | 9 mg (2 %) |
Vital Wheat Gluten | 1/4 cup (30 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Whole Wheat | 1/4 cup (31 g) | 10 mg (2 %) | 31 mg (6 %) | 9 mg (2 %) |
Wild Rice | 1/4 cup (40 g) | 14 mg (2 %) | 35 mg (6 %) | 10 mg (2 %) |

Dairy
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
Casein Protein Powder | 1 scoop (30 g) | 67 mg (12 %) | 224 mg (41 %) | 61 mg (11 %) |
Cheddar Cheese | 1 oz (28 g) | 5 mg (1 %) | 17 mg (3 %) | 4 mg (1 %) |
Cottage Cheese (Nonfat) |
1/2 cup (113 g) | 20 mg (3 %) | 18 mg (3 %) | 25 mg (4 %) |
Cottage Cheese (Whole Milk) |
1/2 cup (113 g) | 20 mg (3 %) | 18 mg (3 %) | 18 mg (3 %) |
Feta Cheese | 1 oz (28 g) | 4 mg (1 %) | 15 mg (3 %) | 6 mg (1 %) |
Goat Cheese | 1 oz (28 g) | 4 mg (1 %) | 15 mg (3 %) | 6 mg (1 %) |
Greek Yogurt (Plain Nonfat) |
3/4 cup (170 g) | 26 mg (5 %) | 15 mg (3 %) | 25 mg (5 %) |
Greek Yogurt (Plain Whole Milk) |
3/4 cup (170 g) | 26 mg (5 %) | 15 mg (3 %) | 15 mg (3 %) |
Milk (Skim) |
1 cup (240 g) | 38 mg (7 %) | 16 mg (3 %) | 47 mg (9 %) |
Milk (Whole) |
1 cup (240 g) | 34 mg (7 %) | 14 mg (3 %) | 23 mg (5 %) |
Mozzarella Cheese (Low Moisture Part-Skim) |
1 oz (28 g) | 4 mg (1 %) | 14 mg (3 %) | 5 mg (1 %) |
Parmesan Cheese | 1 oz (28 g) | 4 mg (1 %) | 15 mg (3 %) | 4 mg (1 %) |
Swiss Cheese | 1 oz (28 g) | 4 mg (1 %) | 14 mg (3 %) | 4 mg (1 %) |
Whey Protein Powder | 1 scoop (30 g) | 67 mg (12 %) | 224 mg (41 %) | 57 mg (10 %) |

Other
Food | Serving Size | Choline Per Serving |
Choline Per 100 g |
Choline Per 100 cal |
---|---|---|---|---|
100% Chocolate | 1 oz (28 g) | 13 mg (2 %) | 46 mg (8 %) | 7 mg (1 %) |
Cocoa Powder | 1 tbsp (5 g) | 1 mg (0 %) | 12 mg (2 %) | 5 mg (1 %) |
Marmite | 1/2 tsp (4 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |
Nutritional Yeast | 1 tbsp (5 g) | 0 (0 %) | 0 (0 %) | 0 (0 %) |

Per serving: [TODO] - [TODO] mg ([TODO])
Per 100 g: [TODO] - [TODO] mg
Per 100 cal: [TODO] - [TODO] mg

Sources